Description
Rubber Insulating Gloves
Insulating glove made of natural rubber, which makes the glove more flexible. Type II glove, ozone-resistant and halogenated, thus avoiding the use of talc in its use. The gloves are standard black and comply with NBR 10622 / NBR 16295 / ASTM D120 standards. The glove is designed to protect the electrician’s hand, wrist and forearm against electrical discharges, allowing free movement of the fingers.
| References | Feature | ||
|---|---|---|---|
![]() | RTZ-11-0-9 | Class 0; Black color; Length A = 280 mm (11"); Dimensions: B = 180 mm (7.1"); C = 229 mm (9"); D = 381 mm (15") Maximum usage voltage: 1 kV CA 52559 | |
![]() | RTZ-11-0-10 | Class 0; Black color; Length A = 280 mm (11"); Dimensions: B = 195 mm (7.7"); C = 254 mm (10"); D = 393 mm (15.5") Maximum usage voltage: 1 kV CA 52559 | |
![]() | RTZ-11-0-11 | Class 0; Black color; Length A = 280 mm (11"); Dimensions: B = 2050 mm (8.1"); C = 279 mm (11"); D = 403 mm (15.9") Maximum operating voltage: 1 kV CA 52559 | |
![]() | RTZ-16-1-9 | Class 1; Two-tone color (black and red); Length A = 410 mm (16"); Dimensions: B = 180 mm (7.1"); C = 229 mm (9"); D = 381 mm (15") Maximum usage voltage: 7.5 kV CA 52555 | |
![]() | RTZ-16-1-10 | Class 1; Bi-color (black and red); Length A = 410 mm (16"); Dimensions: B = 195 mm (7.7"); C = 254 mm (10"); D = 393 mm (15.5") Maximum usage voltage: 7.5 kV CA 52555 | |
![]() | RTZ-16-1-11 | Classe 1; Cor bicolor (preta e vermelha); Comprimento A = 410 mm (16"); Dimensões: B = 2050 mm (8,1"); C = 279 mm (11"); D = 403 mm (15,9") Tensão Máxima de uso: 7,5kV CA 52555 | |
![]() | RTZ-16-2-9 | Class 2; Two-tone color (black and red); Length A = 410 mm (16"); Dimensions: B = 180 mm (7.1"); C = 229 mm (9"); D = 381 mm (15") Maximum usage voltage: 17 kV CA 52557 | |
![]() | RTZ-16-2-10 | Class 2; Two-tone color (black and red); Length A = 410 mm (16"); Dimensions: B = 195 mm (7.7"); C = 254 mm (10"); D = 393 mm (15.5") Maximum usage voltage: 17 kV CA 52557 | |
![]() | RTZ-16-2-11 | Classe 2; Cor bicolor (preta e vermelha); Comprimento A = 410 mm (16"); Dimensões: B = 2050 mm (8,1"); C = 279 mm (11"); D = 403 mm (15,9") Tensão Máxima de uso: 17kV CA 52557 | |
![]() | RTZ-16-3-9 | Class 3; Bi-color (black and red); Length A = 410 mm (16"); Dimensions: B = 180 mm (7.1"); C = 229 mm (9"); D = 381 mm (15") Maximum usage voltage: 26.5 kV CA 52558 | |
![]() | RTZ-16-3-10 | Classe 3; Cor bicolor (preta e vermelha); Comprimento A = 410 mm (16"); Dimensões: B = 195 mm (7,7"); C = 254 mm (10"); D = 393 mm (15,5") Tensão Máxima de uso: 26,5kV CA 52558 | |
![]() | RTZ-16-3-11 | Class 3; Bi-color (black and red); Length A = 410 mm (16"); Dimensions: B = 2050 mm (8.1"); C = 279 mm (11"); D = 403 mm (15.9") Maximum usage voltage: 26.5 kV CA 52558 | |
![]() | RTZ-16-4-9 | Class 4; Bi-color (black and red); Length A = 410 mm (16"); Dimensions: B = 180 mm (7.1"); C = 229 mm (9"); D = 381 mm (15") Maximum usage voltage: 36 kV CA 52556 | |
![]() | RTZ-16-4-10 | Class 4; Two-tone color (black and red); Length A = 410 mm (16"); Dimensions: B = 195 mm (7.7"); C = 254 mm (10"); D = 393 mm (15.5") Maximum usage voltage: 36 kV CA 52556 | |
![]() | RTZ-16-4-11 | Class 4; Bi-color (black and red); Length A = 410 mm (16"); Dimensions: B = 2050 mm (8.1"); C = 279 mm (11"); D = 403 mm (15.9") Maximum usage voltage: 36 kV CA 52556 |

























