Regular and extension ladders with “U”- shape fiberglass siderails rungs with sliding-proof grooves.

UV and weather resistant. Marked with yellow and black caution straps.

Intended for maintenance on de-energized structures or hot stick maintenance on systems of maximum 15 kV voltage class.

SINGLE LADDER
Ritz Ferramentas - PERFIL “U” RITZGLAS® - Escada Simples Catalog Reference Nominal Length
(m)
Qty. of 
Rungs
Approx. Weight
kg lb
 ES/PU-29-CN-SB 3,09 9 9,20  20,28 
 ES/PU-32-CN-SB 3,39 10 10,10  22,27 
 ES/PU-35-CN-SB 3,69 11 11,00  24,25 
 ES/PU-38-CN-SB 4,00 12 11,90  26,24 
 ES/PU-41-CN-SB 4,29 13 12,80  28,22 
 ES/PU-44-CN-SB 4,59 14 13,70  30,20 
 ES/PU-47-CN-SB 4,89 15 14,60  32,19 
 ES/PU-50-CN-SB 5,20 16 15,50  34,17 
 ES/PU-53-CN-SB 5,49 17 16,40  36,16 
 ES/PU-56-CN-SB 5,80 18 17,30  38,14 
 ES/PU-59-CN-SB 6,10 19 18,20  40,12 
 ES/PU-62-CN-SB 6,40 20 19,10  42,11 
 ES/PU-65-CN-SB 6,69 21 20,00  44,0

Inner width between siderails: 320 mm 
Distance between rungs: 300 mm

EXTENSION LADDER

Ritz Ferramentas - PERFIL “U” RITZGLAS® - Escada Extensível Catalog Reference Nominal Length
(m)

Qty.

of
Rungs

Approx. Weight
Retracted Extended kg lb
 EE/PU-35-CN-SB 2,88 3,67 11 16,00  35,27 
 EE/PU-41-CN-SB 2,96 4,27 13 17,70  39,02 
 EE/PU-47-CN-SB 3,28 4,87 15 18,50  40,79 
 EE/PU-53-CN-SB 3,68 5,47 17 21,20  46,74 
 EE/PU-59-CN-SB 3,99 6,08 19 23,00  50,71 
 EE/PU-65-CN-SB 4,28 6,68 21 24,80  54,67 
 EE/PU-71-CN-SB 4,58 7,27 23 26,50  58,42 
 EE/PU-77-CN-SB 4,87 7,87 25 28,30  62,39 
 EE/PU-84-CN-SB 5,17 8,46 27 30,00  66,14 
 EE/PU-90-CN-SB 5,40 9,07 29 31,70  69,89 
 EE/PU-97-CN-SB 6,09 9,97 33 34,00  74,96 

Width between side rails: Top Section - 293 mm
Bottom Section - 320 mm
Distance between rungs: 300 mm