TEMPORARY GROUND CLAMPS FOR HIGH AND EXTRA HIGH VOLTAGE TRANSMISSION LINES AND SUBSTATIONS
Electrical and Mechanical Characteristics
| ||||
Electrical and Mechanical Characteristics | ||||
RG4229-1SJ | ATR13159-1 | RHG4229-6SJ | ||
Description | Aluminium body; Serrated Jaw; Eyescrew; Cable connection through plain ferrule; Allows operation at continuous angles up to 75° | Aluminium body; Serrated Jaw; Eyescrew; Cable connection through plain ferrule; Locking of preset and fixed operating angles by wing nut | Aluminium body; Serrated Jaw; Cable connection Mounted to RITZGLAS® tube Ø 32 mm x 1.83 m; Cable connection through plain ferrule; Allows operation at continuous angles up to 75° | |
Rated Current (A) | 400 | 400 | 400 | |
Short-circuit Current (lcc) | 30 cycles (kA) | 30 | 30 | 30 |
60 cycles (kA) | 23 | 23 | 23 | |
Conexão | Maximum | 954 MCM CAA Ø 30 mm | 954 MCM CAA Ø 30 mm | 954 MCM CAA Ø 30 mm |
Minimum | 2 Cu Ø 6,5 mm | 2 Cu Ø 6,5 mm | 2 Cu Ø 6,5 mm | |
Cable Ferrule (mm²) | Maximum | 95 | 95 | 95 |
Minimum | 16 | 16 | 16 | |
Installation Torque (daN.m) | 3,0 | 3,0 | 3,0 | |
ASTM Designation | Type I Class B Grade 5 | Type I Class B Grade 5 | Type II Class B Grade 5 | |
Approx. Weight (kg / lb) | 1,15 / 2,54 | 1,90 / 4,19 | 2,00 / 4,41 |
Electrical and Mechanical Characteristics
| |||||
Electrical and Mechanical Characteristics | |||||
RC600-1732 | RG4228-10SJ | ATR10777-1 | RHG4228-16SJ | ||
Description | Aluminium body; Serrated Jaw; Eyescrew; Cable connection through threaded ferrule; Allows operation at continuous angles up to 75° | Aluminum body; Serrated jaw; Eyescrew; Cable connection through plain ferrule. Allow operation at continuous angles up to 75 ° | Aluminum body; Serrated jaw; Eyescrew; Cable connection through plain ferrule. Locking of preset and fixed operating angles by wing nut | Aluminum body; Serrated jaw; Fixed to Ø 32 mm x 1.83 m RITZGLAS® tube; Cable connection through plain ferrule. Allow operation at continuous angles up to 75 ° | |
Rated Current (A) | 400 | 400 | 400 | 400 | |
Short-circuit Current (lcc) | 30 cycles (kA) | 30 | 30 | 30 | 30 |
60 cycles (kA) | 23 | 23 | 23 | 23 | |
Connection | Maximum | Ø 73 mm | Ø 73 mm | Ø 73 mm | Ø 73 mm |
Minimum | 2 Cu Ø 6,5 mm | 2 Cu Ø 6,5 mm | 2 Cu Ø 6,5 mm | 2 Cu Ø 6,5 mm | |
Cable Ferrule (mm²) | Maximum | 95 | 95 | 95 | 95 |
Minimum | 16 | 16 | 16 | 16 | |
Installation Torque (daN.m) | 3,0 | 3,0 | 3,0 | 3,0 | |
ASTM Designation | Type I Class B Grade 5 | Type I Class B Grade 5 | Type I Class B Grade 5 | Type II Class B Grade 5 | |
Approx. Weight (kg / lb) | 1,50 / 3,31 | 1,85 / 4,08 | 2,60 / 5,73 | 3,30 / 7,28 |
Electrical and Mechanical Characteristics
| ||||
Electrical and Mechanical Characteristics | ||||
RC600-0965 | RC600-2282 | RC600-0386 | ||
Description | Aluminium body; Serrated Jaw; Eyescrew; Cable connection through plain ferrule. | Aluminium body; Serrated Jaw; Eyescrew; Cable connection through plain ferrule. | Aluminium body; Serrated Jaw; Fixed to Ø 32 mm x 1.83 m RITZGLAS® tube; Cable connection through plain ferrule. | |
Rated Current (A) | 400 | 400 | 400 | |
Short-circuit Current (lcc) | 30 cycles (kA) | 30 | 30 | 30 |
60 cycles (kA) | 23 | 23 | 23 | |
Connection | Maximum | 954 MCM CAA Ø 30 mm | Ø 51 mm | Ø 51 mm |
Minimum | 6 Cu Ø 4 mm | 6 Cu Ø 4 mm | 6 Cu Ø 4 mm | |
Cable Ferrule (mm²) | Maximum | 95 | 95 | 95 |
Minimum | 16 | 16 | 16 | |
Installation Torque (daN.m) | 3,0 | 3,0 | 3,0 | |
ASTM Designation | Type I Class B Grade 5 | Type I Class B Grade 5 | Type II Class B Grade 5 | |
Approx. Weight (kg / lb) | 0,73 / 1,61 | 0,90 / 1,98 | 2,15 / 4,74 |